The easy alternative to Birdeye
Review management software you'll actually enjoy using.
They made the switch, and they're not going back
Reviewflowz is up to 10x cheaper than Birdeye
Upgrade, downgrade, cancel, or pause any time. No 30-day notice period, no lock-in.
| Reviewflowz | Birdeye | |
|---|---|---|
| 1 location | $70 / month | $389 / month |
| 2 locations | $140 / month | $778 / month |
| 3 locations | $210 / month | Over $1,000 / month |
| 5 locations | $275 / month | Over $1,500 / month |
| 10 locations | $550 / month | Over $2,500 / month |
| 20 locations | $700 / month | Over $4,500 / month |
| 50+ locations | From $25 / mo / location | Over $150 / mo / location |
You're going to love how easy this can be
Advanced AI automation, built into every workflow
Birdeye's starter plan is bloated with features you don't use. Ours comes with the AI automation you actually want, included.
| Reviewflowz | Birdeye | |
|---|---|---|
| Review, update & reply monitoring | ||
| Build your own custom reports | ||
| AI topic extraction & sentiment analysis | ||
| AI staff & team attribution | Keyword search | |
| AI review tagging | Keyword search | |
| Automated & supervised AI replies | ||
| Automated language detection & translation | ||
| Advanced review notifications | ||
| ChatGPT, Claude, Gemini & Copilot | ||
| API access | From $389 / mo |
The AI already sounds like you
By default, it learns from every reply you've written and just continues what you've been doing. No setup, no prompt engineering. And when you need control, you can customize everything, with as many agents as you have edge cases.
Fast, friendly, and the whole thing just worked.
Thanks so much, we're thrilled it just worked! We're always here if you need anything.
The default agent continues exactly what you've been doing. Nothing to configure.
As many agents as you have edge cases. Tone, language, signature, rules, prompts. Customize literally everything.
If it's got stars, we support it
Need a platform we don't support out of the box? We'll add it in 2 weeks. And we don't charge extra for the ones we already have.
| Reviewflowz | Birdeye | |
|---|---|---|
| Google, Yelp, Tripadvisor, Trustpilot, … | ||
| OpenTable, Uber Eats, Deliveroo, … | Extra charge | |
| Viator, GetYourGuide, Airbnb Experiences, … | Extra charge | |
| CheckATrade, ProvenExpert, ConsumerAffairs, … | Extra charge | |
| Glassdoor, Indeed, Kununu, … | Extra charge | |
| App Store & Play Store | Extra charge | |
| G2, Gartner, Capterra, TrustRadius, … | Extra charge | |
| Software integration marketplaces |
Integrations that don't cost extra
Need a custom integration? Just ask us on the chat.
| Reviewflowz | Birdeye | |
|---|---|---|
| Slack, Microsoft Teams, Email, … | ||
| Zendesk, Intercom, Gorgias, Front, … | ||
| CSV exports, Google Sheets, … | Extra charge | |
| Zapier, Make, n8n, Webhooks, API, … | Extra charge | |
| ChatGPT, Claude, Gemini, Copilot |
Reviewflowz vs. Birdeye: review generation
Our magic links gather reviews from literally anywhere. Work the software into your existing process, not the other way around.
| Reviewflowz | Birdeye | |
|---|---|---|
| Email review campaigns | $5 / 1,000 emails | |
| SMS review campaigns | $5 / 100 SMS | |
| WhatsApp review campaigns | ||
| Magic links | ||
| Advanced review balancing engine |
Would you rather be their smallest customer?
Reviewflowz is a bootstrapped company run by a very small team, with lots of AI help. That means you get someone who knows what they're talking about within minutes. No support queue, no escalation process.
| Reviewflowz | Birdeye | |
|---|---|---|
| 24/7 chat & email support | ||
| Average support request delay | Under 2h | 24h |
| Onboarding call | ||
| White-glove onboarding |
They made the switch, and they're not going back
Switch to something you'll enjoy using
Up to 10x cheaper, up and running in minutes. No lock-in.